Property Attributes
- MLS#TB8530560
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodNORTHWOOD ESTATES- TR G
- Zip33759
- StyleContemporary Ranch
- Year Built1986
- Taxes$ 11693
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4660
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Price Improvement! Discover 4,660 square feet of expansive single-story living in Clearwater’s Northwood Estates! With 5 bedrooms, 3 full bathrooms, 2 half baths, a private home theater, and a 3-car garage, this custom residence offers generous space for everyday living and entertaining—all on a beautifully landscaped 0.40-acre lot. The thoughtfully designed split floor plan balances spacious gathering areas with privacy, while soaring ceilings and abundant natural light enhance the home’s open, airy feel. Multiple living and dining areas provide flexibility for hosting guests or simply spreading out and relaxing. The spacious kitchen connects to the main living areas, and the primary suite offers a comfortable retreat with dual vanities, a separate walk-in shower, and a soaking tub. Enjoy exciting movie nights in your dedicated theater, complete with tiered seating, a projector, and a screen. Updates include remodeled bathrooms, updated flooring, fresh exterior paint, and new air-conditioning units. Outside, mature landscaping frames a generous backyard with space to entertain and make your own. Conveniently located near shopping, dining, golf, airports, and the Gulf beaches, this Northwood Estates home brings together impressive square footage, a versatile layout, and the ease of one-level living. Don't miss this rare opportunity to own a meticulously maintained, luxury home in one of Clearwater’s most established and desirable neighborhoods. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Leila G Davis Elementary-PN Elementary School | Safety Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $1,549,900 |
| 7/28/2026 | 3$1,499,999 |
| 8/27/2026 | 3$1,450,000 |
| 9/25/2026 | 3$1,399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Water Softener |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTHWOOD ESTATES- TR G |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | S- McMullen Bth Rd, W- Enterprise Rd, S- Sundancer, W- Saber Drive, house on L. |
| High School | Countryside High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33759 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17315 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Leila G Davis Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 11693.99 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Safety Harbor Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8530560 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | NORTHWOOD ESTATES - TR "G" LOT 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 4.17 |
| Additional Rooms | Attic,Breakfast Room Separate,Family Room,Formal Living Room Separate,Great Room,Media Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Dry Bar,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Shutters |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Outdoor Kitchen,Private Yard,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Lot Features | City Lot,Sidewalk |
| Water Source | None |
| Lot Size Area | 17315 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6200 |
| Lot Dimensions | 110 x 160 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 2:31 PM UTC